Código Original (OEM)
No hay códigos OEM disponibles.
Equivalencias
No hay equivalencias disponibles.
Compatibilidad
SKYHAWK
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1984 - 1986 | — | L4 1.8L | Gasolina | — |
| 1984 - 1986 | — | L4 1.8L | — | — |
| 1984 - 1989 | — | L4 2L | — | — |
| 1987 - 1989 | — | L4 2L | Gasolina | — |
SKYLARK
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 - 1987 | — | L4 2.5L | Gasolina | — |
| 1985 - 1987 | — | L4 2.5L | — | — |
| 1985 | — | L6 2.8L | — | — |
| 1986 - 1987 | — | L6 3L | — | — |
SOMERSET
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1986 - 1987 | — | L4 2.5L | Gasolina | — |
| 1986 - 1987 | — | L4 2.5L | — | — |
CIMARON
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 - 1986 | — | L4 2L | — | — |
| 1985 - 1988 | — | L6 2.8L | — | — |
CIMARRON
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 - 1986 | — | L4 2L | Gasolina | — |
| 1987 - 1988 | — | L6 2.8L | Gasolina | — |
BERETTA
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1987 - 1988 | — | L4 2L | Gasolina | — |
| 1987 - 1988 | — | L4 2L | — | — |
CAVALIER
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 - 1989 | — | L4 2L | Gasolina | — |
| 1985 - 1989 | — | L4 2L | — | — |
| 1987 - 1989 | — | L6 2.8L | — | — |
| 1990 - 1991 | — | L4 2.2L | Gasolina | — |
| 1990 - 1991 | — | L4 2.2L | — | — |
CELEBRITY
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1987 - 1988 | — | L4 2.5L | Gasolina | — |
| 1987 - 1988 | — | L4 2.5L | — | — |
CORSICA
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1987 - 1988 | — | L4 2L | Gasolina | — |
| 1987 - 1988 | — | L4 2L | — | — |
CUTLASS CALAIS
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1988 - 1991 | — | L4 2.3L | Gasolina | — |
| 1988 - 1991 | — | L4 2.3L | — | — |
| 1988 | — | L6 3L | — | — |
| 1989 - 1991 | — | L6 3.3L | — | — |
FIRENZA
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 - 1986 | — | L4 1.8L | Gasolina | — |
| 1985 - 1986 | — | L4 1.8L | — | — |
| 1985 - 1988 | — | L4 2L | — | — |
| 1985 - 1987 | — | L6 2.8L | — | — |
| 1987 - 1988 | — | L4 2L | Gasolina | — |
6000
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1987 - 1988 | — | L4 2.5L | Gasolina | — |
| 1987 - 1988 | — | L4 2.5L | — | — |
| 1988 | — | L6 3.1L | — | — |
GRAND AM
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 - 1986 | — | L4 2.5L | Gasolina | — |
| 1985 - 1991 | — | L4 2.5L | — | — |
| 1985 - 1987 | — | L6 3L | — | — |
| 1987 - 1989 | — | L4 2L | Gasolina | — |
| 1987 - 1989 | — | L4 2L | — | — |
| 1988 - 1991 | — | L4 2.3L | — | — |
| 1990 - 1991 | — | L4 2.3L | Gasolina | — |
J2000 SUNBIRD
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 | — | L4 1.8L | Gasolina | — |
| 1985 | — | L4 1.8L | — | — |
SUNBIRD
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1986 | — | L4 1.8L | Gasolina | — |
| 1986 | — | L4 1.8L | — | — |
| 1986 - 1994 | — | L4 2L | — | — |
| 1987 - 1994 | — | L4 2L | Gasolina | — |
Reseñas del Producto
¡No hay reseñas! Sé el primero en calificar este producto.
Productos Relacionados