Código Original (OEM)
No hay códigos OEM disponibles.
Equivalencias
No hay equivalencias disponibles.
Compatibilidad
BLAZER
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2001 | — | L6 4.3L | Gasolina | — |
| 1996 - 2001 | — | L6 4.3L | — | — |
C1500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 1998 | — | L6 4.3L | Gasolina | — |
| 1996 - 1998 | — | L6 4.3L | — | — |
| 1996 - 1999 | — | L8 5L | — | — |
| 1996 - 1998 | — | L8 6.5L | — | — |
| 1999 | — | L8 5L | Gasolina | — |
C2500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2000 | — | L8 5.7L | — | — |
| 1996 - 1998 | — | L8 5L | Gasolina | — |
| 1996 - 1998 | — | L8 5L | — | — |
| 1996 - 2000 | — | L8 6.5L | — | — |
| 1996 - 2000 | — | L8 7.4L | — | — |
| 1999 - 2000 | — | L8 5.7L | Gasolina | — |
C3500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2000 | — | L8 5.7L | Gasolina | — |
| 1996 - 2000 | — | L8 5.7L | — | — |
| 1996 - 1997 | — | L8 6.5L | Diésel | — |
| 1996 - 2002 | — | L8 6.5L | — | — |
CAMARO
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2002 | — | L6 3.8L | Gasolina | — |
| 1996 - 2002 | — | L6 3.8L | — | — |
K1500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 1998 | — | L6 4.3L | Gasolina | — |
| 1996 - 1998 | — | L6 4.3L | — | — |
| 1996 - 1998 | — | L8 5.7L | — | — |
| 1996 - 1998 | — | L8 5L | — | — |
| 1996 - 1998 | — | L8 6.5L | — | — |
K2500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2000 | — | L8 5.7L | Gasolina | — |
| 1996 - 2000 | — | L8 5.7L | — | — |
| 1996 - 2000 | — | L8 6.5L | — | — |
| 1996 - 2000 | — | L8 7.4L | — | — |
K3500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2000 | — | L8 5.7L | Gasolina | — |
| 1996 - 2000 | — | L8 5.7L | — | — |
| 1996 - 2000 | — | L8 6.5L | — | — |
| 1996 - 2000 | — | L8 7.4L | — | — |
P30
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 1999 | — | L8 5.7L | Gasolina | — |
| 1996 - 1999 | — | L8 5.7L | — | — |
| 1996 - 1999 | — | L8 6.5L | — | — |
S10
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2001 | — | L4 2.2L | Gasolina | — |
| 1996 - 2001 | — | L4 2.2L | — | — |
SILVERADO 1500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1999 - 2000 | — | L6 4.3L | Gasolina | — |
| 1999 - 2000 | — | L6 4.3L | — | — |
SILVERADO 2500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1999 - 2000 | — | L8 5.3L | Gasolina | — |
| 1999 - 2000 | — | L8 5.3L | — | — |
C1500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 1998 | — | L6 4.3L | Gasolina | — |
| 1996 - 1998 | — | L6 4.3L | — | — |
| 1996 - 1999 | — | L8 5L | — | — |
| 1996 - 1998 | — | L8 6.5L | — | — |
| 1999 | — | L8 5L | Gasolina | — |
C2500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2000 | — | L8 5.7L | — | — |
| 1996 - 1998 | — | L8 5L | Gasolina | — |
| 1996 - 1998 | — | L8 5L | — | — |
| 1996 - 2000 | — | L8 6.5L | — | — |
| 1996 - 2000 | — | L8 7.4L | — | — |
| 1999 - 2000 | — | L8 5.7L | Gasolina | — |
C3500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2000 | — | L8 5.7L | Gasolina | — |
| 1996 - 2000 | — | L8 5.7L | — | — |
| 1996 - 2002 | — | L8 6.5L | — | — |
JIMMY
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2001 | — | L6 4.3L | Gasolina | — |
| 1996 - 2001 | — | L6 4.3L | — | — |
K1500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 1998 | — | L6 4.3L | Gasolina | — |
| 1996 - 1998 | — | L6 4.3L | — | — |
| 1996 - 1998 | — | L8 5.7L | — | — |
| 1996 - 1998 | — | L8 5L | — | — |
| 1996 - 1998 | — | L8 6.5L | — | — |
K2500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2000 | — | L8 5.7L | Gasolina | — |
| 1996 - 2000 | — | L8 5.7L | — | — |
| 1996 - 2000 | — | L8 6.5L | — | — |
| 1996 - 2000 | — | L8 7.4L | — | — |
K3500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2000 | — | L8 5.7L | Gasolina | — |
| 1996 - 2000 | — | L8 5.7L | — | — |
| 1996 - 2000 | — | L8 6.5L | — | — |
| 1996 - 2000 | — | L8 7.4L | — | — |
P3500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 1999 | — | L8 5.7L | Gasolina | — |
| 1996 - 1999 | — | L8 5.7L | — | — |
| 1996 - 1999 | — | L8 6.5L | — | — |
SIERRA 1500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1999 - 2000 | — | L6 4.3L | Gasolina | — |
| 1999 - 2000 | — | L6 4.3L | — | — |
SIERRA 2500
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1999 - 2000 | — | L8 5.3L | Gasolina | — |
| 1999 - 2000 | — | L8 5.3L | — | — |
SONOMA
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2000 | — | L4 2.2L | Gasolina | — |
| 1996 - 2001 | — | L4 2.2L | — | — |
| 2001 | — | L4 2.2L | Sin especificar | — |
HOMBRE
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2000 | — | L4 2.2L | Gasolina | — |
| 1996 - 2000 | — | L4 2.2L | — | — |
| 1997 - 2000 | — | L6 4.3L | — | — |
FIREBIRD
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1996 - 2002 | — | L6 3.8L | Gasolina | — |
| 1996 - 2002 | — | L6 3.8L | — | — |
Reseñas del Producto
¡No hay reseñas! Sé el primero en calificar este producto.
Productos Relacionados