ZAPATAS PARA FRENO DE TAMBOR
CÓDIGO
PTS-553
Descripción: TRASERAS - SEMIMETÁLICAS - # FMSI 2164-S553
Anchura: 46.22
Diámetro del tambor: 199.89
Espesor del material de fricción: 5.53
Longitud del material de fricción: 169.92
Unión del material: Vulcanizado
Producto sin stock disponible
Pronto estará nuevamente disponible.
Código Original (OEM)
No hay códigos OEM disponibles.
Equivalencias
4
- 2164-S553
- OW-2164-ZV
- 2164-553-Sm
- Wz553R
Compatibilidad
SKYHAWK
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 | — | L4 1.8L | GAS | — |
| 1985 - 1989 | — | L4 2L | GAS | — |
SKYLARK
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 - 1991 | — | L4 2.5L | GAS | — |
| 1985 | — | L6 2.8L | GAS | — |
| 1986 - 1988 | — | L6 3L | GAS | — |
| 1988 - 1995 | — | L4 2.3L | GAS | — |
| 1989 - 1993 | — | L6 3.3L | GAS | — |
| 1994 - 1998 | — | L6 3.1L | GAS | — |
| 1996 - 1998 | — | L4 2.4L | GAS | — |
SOMERSET
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1986 - 1987 | — | L4 2.5L | GAS | — |
| 1986 - 1987 | — | L6 3L | GAS | — |
CIMARRON
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 - 1986 | — | L4 2L | GAS | — |
| 1985 - 1988 | — | L6 2.8L | GAS | — |
BERETTA
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1987 - 1989 | — | L4 2L | GAS | — |
| 1987 - 1989 | — | L6 2.8L | GAS | — |
| 1990 - 1996 | — | L4 2.2L | GAS | — |
| 1990 - 1994 | — | L4 2.3L | GAS | — |
| 1990 - 1996 | — | L6 3.1L | GAS | — |
CAVALIER
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 - 1989 | — | L4 2L | GAS | — |
| 1985 - 1994 | — | L6 2.8L | GAS | — |
| 1990 - 2002 | — | L4 2.2L | GAS | — |
| 1990 - 1994 | — | L6 3.1L | GAS | — |
| 1995 | — | L4 2.3L | GAS | — |
| 1995 - 2002 | — | L4 2.4L | GAS | — |
CHEVETTE
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 - 1987 | — | L4 1.6L | GAS | — |
| 1985 - 1986 | — | L4 1.8L | GAS | — |
CITATION
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1980 - 1983 | — | L4 2.5L | GAS | — |
| 1980 - 1986 | — | L6 2.8L | GAS | — |
CORSICA
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1993 - 1996 | — | L4 2.2L | GAS | — |
| 1993 - 1996 | — | L6 3.1L | GAS | — |
ACHIEVA
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1992 - 1995 | — | L4 2.3L | GAS | — |
| 1992 - 1993 | — | L6 3.3L | GAS | — |
| 1994 - 1998 | — | L6 3.1L | GAS | — |
| 1996 - 1998 | — | L4 2.4L | GAS | — |
CALAIS
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 - 1987 | — | L4 2.5L | GAS | — |
| 1985 - 1987 | — | L6 3L | GAS | — |
| 1987 | — | L4 2.3L | GAS | — |
CLUTASS CALAIS
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1991 | — | L4 2.3L | GAS | — |
CUTLASS
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1988 - 1991 | — | L6 3.1L | GAS | — |
CUTLASS CALAIS
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1991 | — | L4 2.5L | GAS | — |
| 1991 | — | L6 3.3L | GAS | — |
FIRENZA
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1985 - 1986 | — | L4 1.8L | GAS | — |
| 1985 - 1988 | — | L4 2L | GAS | — |
| 1985 - 1987 | — | L6 2.8L | GAS | — |
GRAND AM
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1990 - 1995 | — | L4 2.3L | GAS | — |
| 1990 - 1991 | — | L4 2.5L | GAS | — |
| 1992 - 1993 | — | L6 3.3L | GAS | — |
| 1994 - 1998 | — | L6 3.1L | GAS | — |
| 1996 - 1998 | — | L4 2.4L | GAS | — |
SUNBIRD
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1986 | — | L4 1.8L | GAS | — |
| 1986 - 1994 | — | L4 2L | GAS | — |
| 1991 - 1994 | — | L6 3.1L | GAS | — |
SUNFIRE
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1995 - 2002 | — | L4 2.2L | GAS | — |
| 1995 | — | L4 2.3L | GAS | — |
| 1996 - 2002 | — | L4 2.4L | GAS | — |
T1000
| Años | Carrocería | Motor | Combustible | Tracción |
|---|---|---|---|---|
| 1981 - 1987 | — | L4 1.6L | GAS | — |
Reseñas del Producto
¡No hay reseñas! Sé el primero en calificar este producto.
Productos Relacionados